Description
Small, efficient and unconditionally stable – the M ONE is a highly compact monoblock for subwoofer applications. Built in state-of-the-art Class D technology, this amp even controls speakers with only 1 ohm impedance under control. Its power delivery capability predestines it for the combination with 2 x 2 ohm subwoofers, in which both voice coils are connected in parallel.
This is accompanied by a comprehensive and extremely practical equipment that leaves nothing to be desired. And finally, thanks to the small dimensions of this mini power plant, there is always a slot.
Special features:
Intelligent high-level input
Modern, factory-installed car radios are becoming increasingly intelligent in terms of diagnosing the connected speakers. If an amplifier is connected to the radio instead, it usually results in error messages up to the elimination of individual functions (such as faders). The new Advanced Diagnostics Error Protection (ADEP) circuitry eliminates all of these problems without unduly stressing the radio’s speaker outputs at high levels.
Start Plugability
The power supply in the HELIX M ONE amplifier ensures the internal power supply even with short-term drops down to 6 volts. This ensures that the HELIX M ONE remains fully functional even when the engine is started.
Technical data
Power RMS / Max. | |
– @ 4 ohms | 1 x 240/480 watts |
– @ 2 ohms | 1 x 410/820 watts |
– @ 1 ohm | 1 x 600 / 1,200 watts |
– bridged to 4 ohms | – |
– bridged to 2 ohms | – |
amplifier technology | Class D |
inputs | 2 x RCA 2 x high level speaker input 1 x remote In 1 x remote control input |
input sensitivity | RCA 0.5 – 6 volts high 1.1 – 13 volts |
Input impedance RCA | 20 kOhm |
Input impedance high level | 13 ohms |
outputs | 1 x speaker output |
Output voltage RCA | – |
Signal converter for the digital input | – |
frequency range | 10 Hz – 250 Hz |
Bass Boost | 0-12 dB / 25-75 Hz |
highpass | – |
lowpass | 50 Hz – 250 Hz adjustable |
bandpass | 10 Hz – 250 Hz adjustable |
Subsonic | 10 Hz – 50 Hz adjustable |
phase | 0 – 180 ° adjustable |
Slope high / low pass | – |
Slope Subsonic / Low Pass | 12/24 dB / oct. |
Signal-to-noise ratio digital input | – |
Signal-to-noise ratio analog input | 95 dB (A-weighted) |
Harmonic distortion (THD) | 0.20% |
damping factor | 100 |
operating voltage | 10.5 – 16 volts (maximum 5 seconds down to 6 volts) |
No-load current | 650 mA |
fuse | 2 x 35 A maxi plug fuse (FK3) |
Additional features | Active, adjustable crossover, bass boost, phase shift, start-up capability, auto-engaged high level input and Advanced Diagnostics Error Protection (ADEP), bass level remote control |
Dimensions (H x W x D) | 50 x 230 x 154 mm |
Reviews
There are no reviews yet.